Item | 2022-2023 School Year | Total |
Guns | 13 | 220 |
Look-alike guns* | 20 | |
Knives | 2 | 447 |
Razors | 32 | |
Box Cutters | 39 | |
Shanks | 1 | |
Tasers/Stun Guns | 56 | |
Pepper Sprays | 2 | |
Tear Gas devices | 2 | |
Arson | 6 | |
Drug caches | 6 | 1,167 |
Thefts | 66 | |
Gang fights | 1 | 29 |
Vandalism Incidents | 43 | |
False fire alarms | 31 | |
Auto thefts | 2 | |
Drive-by shootings | 1 | |
Assaults | 3 | |
Planned assaults | 1 | |
Illicit sexual activities | 1 | |
School break-ins | 1 | |
Threats | 3 | 12 |
Vaping Devices | 16 | 16 |
*Look-alike guns are manufactured as exact replicas of actual guns but cannot shoot; they are not toys. They are used in robberies.